| Sl No | CATEGORY | SIZE | Out Of The Boxes PRICE (AUD) | PRICE – AUD | MOQ |
|---|---|---|---|---|---|
| 1 | BOWL | 120 ml | 0.021 | 0.15 | 3000 pcs |
| 2 | BOWL | 180 ml | 0.025 | 0.4 | 3000 pcs |
| 3 | BOWL | 250 ml | 0.034 | 0.39 | 3000 pcs |
| 4 | BOWL | 350 ml | 0.037 | 0.42 | 3000 pcs |
| Sl No | CATEGORY | SIZE | Out Of The Boxes PRICE (AUD) | PRICE – AUD | MOQ |
| 5 | PLATE | 6 inch | 0.03 | 0.05 | 3000 pcs |
| 6 | PLATE | 7 inch | 0.04 | 0.07 | 3000 pcs |
| 7 | PLATE | 9 inch | 0.07 | 0.11 | 3000 pcs |
| 8 | PLATE | 10 inch | 0.08 | 0.16 | 3000 pcs |
| 9 | 3CP ROUND PLATE | 10 inch | 0.09 | 0.17 | 3000 pcs |
| Sl No | CATEGORY | SIZE | Out Of The Boxes PRICE (AUD) | PRICE – AUD | MOQ |
| 10 | MEAL TRAY | 3 CP | 0.08 | 0.4 | 3000 pcs |
| 11 | MEAL TRAY | 4 CP | 0.14 | 0.65 | 3000 pcs |
| 12 | MEAL TRAY | 5 CP | 0.12 | 0.7 | 3000 pcs |
| 13 | MEAL TRAY | 8 CP | 0.18 | 0.78 | 3000 pcs |
Out Of The Boxes specializes in smart, durable packaging solutions designed for the fresh produce industry.
Product & Price
Compliance & Food Safety
Manufacturing & Certifications
Business Model
Development Strategy
© 2026 Allrights Reserved Out Of The Boxes ! Design By Triveni Infosoft.